Haneda vs Narita Airport: Which Is Better for Your Japan Trip?
This article may contain affiliate links. We earn a commission at no extra cost to you. Learn more
The Short Answer
Haneda is better for most travelers. It's 15-25 minutes from central Tokyo vs 60-90 minutes for Narita. But you don't always get to choose β it depends on your airline and route.
---
Side-by-Side Comparison
| Haneda (HND) | Narita (NRT) | |
|---|---|---|
| Distance to Tokyo | 15 km (15-25 min) | 60 km (60-90 min) |
| Train to Tokyo Station | 25 min, ~600 yen | 60 min, ~3,250 yen |
| Last train | ~midnight | ~9:30 PM |
| International flights | Growing | Most international |
| Terminals | 3 (T3 = international) | 3 (T1, T2 = international) |
| Free WiFi | Yes | Yes |
| SIM card shops | Some | More options |
| Atmosphere | Modern, efficient | Larger, more shops |
---
Getting to Tokyo
From Haneda
| Transport | Time | Cost | Best For |
|---|---|---|---|
| Keikyu Line | 15-25 min | 300-500 yen | Budget |
| Tokyo Monorail | 13 min to Hamamatsucho | 500 yen | Quick to JR |
| Limousine Bus | 30-60 min | 1,200 yen | Direct to hotels |
| Taxi | 20-40 min | 5,000-8,000 yen | Late night/groups |
From Narita
| Transport | Time | Cost | Best For |
|---|---|---|---|
| Narita Express (N'EX) | 60 min | 3,250 yen | Comfortable, direct |
| Keisei Skyliner | 36 min to Ueno | 2,520 yen | Fastest |
| Access Express | 55 min to Asakusa | 1,270 yen | Budget |
| Limousine Bus | 75-90 min | 3,200 yen | Heavy luggage |
Cost difference: HanedaβTokyo = $2-4. NaritaβTokyo = $8-22. Haneda saves $10-18 per person on transport alone.
---
Quick Pick: Top 3 Japan eSIM Providers
Connectivity at Each Airport
WiFi
- Haneda: "HANEDA-FREE-WIFI" β decent speed, 24/7
- Narita: "FreeWiFi-NARITA" β slower, 3-hour sessions
SIM Cards / eSIM
Both airports have options, but set up eSIM before you fly β it's cheaper and faster:
- Airalo β β $4.50 from home, works instantly at either airport
- Saily β β $4, fastest speeds
- Ubigi β β $9, best if heading to rural areas
Late Night Arrivals
- Haneda: Trains run until ~midnight. Late arrivals can still reach central Tokyo.
- Narita: Last train ~9:30 PM. If you land after 8 PM, you might need a bus or airport hotel.
This is where eSIM matters most β if you need to figure out a Plan B for a late arrival, you need data for Google Maps and hotel bookings.
---
Which Airport Should You Choose?
| Situation | Choose |
|---|---|
| Flying from US West Coast | Often Haneda (direct flights) |
| Flying from Europe | Varies β check both |
| Flying from Asia | Often Haneda |
| Budget airlines (LCC) | Usually Narita T3 |
| Late arrival (after 8 PM) | Haneda strongly preferred |
| Going to Asakusa/Eastern Tokyo | Either works (Access Express from Narita) |
| Going to Shibuya/Western Tokyo | Haneda |
| Connecting to Kyoto/Osaka | Either (Shinkansen from Tokyo Station) |
---
Both Airports: Arrival Checklist
1. eSIM activated (turned on during taxi/landing)
2. Immigration (Visit Japan Web saves time)
3. ATM (7-Eleven in both airports)
4. Suica card (vending machines at train gates)
5. Train to hotel (Google Maps for route)
Related
- Just Landed at Narita β Step-by-step Narita guide
- Japan Layover Guide β Short stops at either airport
- Airport WiFi Guide β Free WiFi limitations
- Night Before Checklist β Prep for either airport